Fiche Technique
| Caractéristique | Détail |
|---|---|
| Modèle | MSI GTX 1660 Ti VENTUS XS 6G OC |
| GPU | NVIDIA GeForce GTX 1660 Ti |
| Architecture | Turing |
| Mémoire | 6GB GDDR6 |
| Bus Mémoire | 192-bit |
| CUDA Cores | 1536 |
| Boost Clock | 1830 MHz |
| Interface | PCIe 3.0 x16 |
| Consommation | 120W |
| Connecteur Alimentation | 1× 8-Pin |
| Sorties Vidéo | 3× DisplayPort 1.4 + 1× HDMI 2.0b |
| Alimentation Recommandée | 450W |
| Dimensions | 204 × 128 × 42 mm |







