Caractéristiques techniques
| Spécification | Détails |
|---|---|
| GPU | AMD Radeon RX 7600 |
| Architecture | RDNA 3 |
| Mémoire | 8GB GDDR6 |
| Stream Processors | 2048 |
| Compute Units | 32 |
| Fréquence Boost | ~2700 MHz |
| Mémoire Speed | 18 Gbps |
| Bus mémoire | 128-bit |
| Bande passante | 288 GB/s |
| Ray Tracing | Oui |
| Interface | PCIe 4.0 x8 |
| Sorties vidéo | 3× DisplayPort 1.4, 1× HDMI 2.1 |
| Résolution max | 8K |
| Consommation | ~180W |
| Alimentation | 1× 8-pin |
| Refroidissement | Dual Fan hybride (axial + blower) |







