Fiche Technique
| Caractéristique | Détail |
|---|---|
| GPU | NVIDIA GeForce RTX 5080 |
| Architecture | Blackwell |
| CUDA Cores | 10,752 |
| Mémoire | 16GB GDDR7 |
| Bus mémoire | 256-bit |
| Bande passante | 960 GB/s |
| Boost Clock | 2805 MHz |
| Interface | PCIe 5.0 |
| Connecteurs | 1× 16-Pin |
| Sorties vidéo | 3× DisplayPort 2.1b + 1× HDMI 2.1b |
| Résolution max | 7680×4320 |
| PSU recommandé | 850W |
| Dimensions | 360 × 150 × 75 mm |







