Caractéristiques techniques
| Spécification | Détails |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 Ti |
| Architecture | Blackwell |
| Mémoire | 16GB GDDR7 |
| CUDA Cores | 4608 |
| Fréquence Boost | ~2572 MHz |
| Fréquence mémoire | 28 Gbps |
| Bus mémoire | 128-bit |
| Bande passante | 448 GB/s |
| Ray Tracing | Oui (4ᵉ génération) |
| DLSS | DLSS 4 |
| AI Performance | ~759 AI TOPS |
| Interface | PCI Express 5.0 x8 |
| Sorties vidéo | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Résolution max | 8K |
| Refroidissement | IceStorm 2.0 Dual Fan |
| Technologies | FREEZE Fan Stop, BladeLink Fans |
| Consommation | ~180W |
| Alimentation | 1× 8-pin |
| PSU recommandé | 600W |
| Dimensions | ~220 mm (compact) |
| Usage | Gaming 1080p / 1440p, streaming, AI |







